Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | 0 | 5 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 2 | ENSH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 4 | ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 5 | ENME 101 | Engineering Drawing | 2 | 2 | 0 | 4 | 6 | 20 | 3 | 30 | 50 | 0 | 0 | 100 | |
| 6 | ENME 103 | Engineering Mechanics I | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| Total | 18 | 18 | 6 | 12 | 36 | 220 | - | 330 | 175 | - | - | 725 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 151 | Engineering Thermodynamics I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 4 | ENME 152 | Machine Drawing | 2 | 2 | 4 | - | 6 | 60 | 3 | 40 | - | - | - | 100 | |
| 5 | ENME 153 | Engineering Mechanics II | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 6 | ENME 155 | Workshop Technology | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| Total | 17 | 17 | 10 | 7.5 | 34.5 | 260 | - | 340 | 100.00 | - | - | 700 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENME 201 | Material Science | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 205 | Strength of Materials | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 206 | Applied Thermodynamics and Heat Transfer | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENAS 201 | Fundamentals of Aerospace Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENAS 202 | Introduction to CubeSats | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 7 | ENAS 203 | Composite Materials | 2 | 2 | 1 | 3 | 40 | 3 | 60 | 100 | |||||
| Total | 20 | 20 | 8 | 6 | 34 | 280 | - | 420 | 100.00 | - | - | 800 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 253 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 2 | ENEE 254 | Electrical Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 253 | Computer Aided Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 254 | Fluid Mechanics with Engineering Applications | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 257 | Theory of Machine | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 0 | 100 | ||||
| 6 | ENAS 251 | Monitoring and Instrumentation | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENAS 252 | Aircraft Manufacturing Process | 3 | 3 | 1.5 | 4.5 | 40 | 3 | 60 | 25 | 125 | ||||
| Total | 22 | 22 | 6 | 7.5 | 35.5 | 280 | - | 420 | 125 | - | - | 825 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENEE 307 | Control System and Automation | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 2 | ENME 306 | Machine Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENSH 301 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 4 | ENAS 301 | Avionics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENAS 302 | Continuum Mechanics | 2 | 2 | 1 | 1.5 | 4.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENAS 303 | Aircraft Propulsion | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 7 | ENAS 304 | Aerodynamics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 20 | 20 | 7 | 10.5 | 37.5 | 280 | - | 420 | 175 | - | - | 875 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENME 356 | Professional Engineering Economics | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 2 | ENAS 351 | Aviation Maintenance Engineering | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 0 | 100 | ||||
| 3 | ENAS 352 | Aircraft Systems | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 2 | ENAS 353 | Flight Dynamics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENAS 354 | Unmanned Aerial Systems | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENAS 355 | Finite Element Analysis | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 7 | ENAS 365-374 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 21 | 21 | 8 | 5.5 | 34.5 | 280 | - | 420 | 100 | - | - | 800 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAS 411 | Aircraft Preliminary Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 2 | ENAS 412 | Computational Fluid Dynamics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENAS 413 | Aircraft Structures | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENAS 414 | Human Factors in Aviation | 2 | 2 | 2 | 40 | 3 | 60 | 100 | ||||||
| 5 | ENAS 415 | Aviation Professional Practice | 2 | 2 | 2 | 20 | 1.5 | 30 | 0 | 50 | |||||
| 6 | ENAS 425-434 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENAS 416 | Project I | 2 | 0 | 0 | 0 | 50 | 50 | |||||||
| Total | 18 | 16 | 5 | 5.5 | 26.5 | 220 | - | 330 | 150 | - | - | 700 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAS 462 | Industrial Attachement** | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| 2 | ENAS 461 | Project II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| 3 | ENAS 465-474 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 11 | 3 | 2 | 1 | 6 | - | - | - | 225 | - | 100 | 425 | |||