Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 104 | Mathematics for Architecture I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENAR 101 | Design Studio I * | 8 | 2 | - | 8 | 10 | - | - | - | 150 | - | 100 | 250 | |
| 3 | ENAR 102 | Introduction to Architecture | 2 | 2 | - | - | 2 | 20 | 1.5 | 30 | - | - | - | 50 | |
| 4 | ENAR 103 | Building Material I | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 5 | ENAR 104 | Architectural Graphics I | 2 | 2 | - | 4 | 6 | - | - | - | 100 | - | - | 100 | |
| 6 | ENAR 105 | Free Hand Sketching I | 2 | 2 | - | 3 | 5 | - | - | - | 100 | - | 0 | 100 | |
| Total | 20 | 14 | 3 | 15 | 32 | 100 | - | 150 | 350 | - | - | 700 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 155 | Mathematics for Architecture II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENAR 151 | Architectural Graphics II | 2 | 2 | - | 3 | 5. | - | - | - | 100 | - | - | 100 | |
| 3 | ENAR 152 | Design Studio II * | 8 | 2 | - | 8 | 10 | - | - | - | 150 | - | 100 | 250 | |
| 4 | ENAR 153 | Building Construction I | 2 | 2 | - | 3 | 5 | 20 | 1.5 | 30 | 50 | - | - | 100 | |
| 5 | ENAR 154 | History of Nepalese Architecture | 3 | 3 | - | 1 | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 6 | ENAR 155 | Free Hand Sketching II | 2 | 2 | - | 3 | 5 | - | - | - | 60 | - | 40 | 100 | |
| 7 | ENCE 156 | Applied Mechanics | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| Total | 23 | 17 | 4 | 18 | 39 | 140 | - | 210 | 360 | - | 140 | 850 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 201 | Design Studio III* | 8 | 0 | - | 10 | 10 | - | - | - | 250 | - | 0 | 250 | |
| 2 | ENAR 202 | History of Eastern Architecture | 3 | 3 | - | 1 | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 3 | ENAR 203 | Building Materials II | 3 | 3 | 1 | 4 | 40 | 3 | 60 | - | - | - | 100 | ||
| 4 | ENAR 204 | Design Theory I | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 5 | ENAR 205 | Building Science I | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 6 | ENAR 206 | Building Construction II | 2 | 2 | - | 3 | 5 | 20 | 1.5 | 30 | 50 | - | - | 100 | |
| 7 | ENCE 208 | Structure I | 3 | 3 | 1 | 4 | 40 | 3 | 60 | - | - | - | 100 | ||
| Total | 25 | 17 | 4 | 14 | 35 | 220 | - | 330 | 300 | - | - | 850 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 251 | Design Studio IV * | 8 | 0 | 10 | 10 | 250 | 0 | 250 | ||||||
| 2 | ENAR 252 | Building Science II | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 3 | ENAR 253 | History of Western Architecture ** | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 4 | ENAR 254 | Design Theory II | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 5 | ENAR 255 | Computer Aided Design and Drafting | 2 | 2 | 2 | 4 | 50 | 50 | |||||||
| 6 | ENCE 260 | Structure II | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 7 | ENCE 261 | Surveying | 2 | 2 | 4 | 6 | 20 | 3 | 30 | 50 | 100 | ||||
| Total | 24 | 16 | 3 | 17 | 36 | 180 | 0 | 270 | 350 | 0 | 0 | 800 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 301 | Design Studio V * | 8 | 0 | 10 | 10 | 250 | 0 | 250 | ||||||
| 2 | ENAR 302 | Contemporary Architecture ** | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 3 | ENAR 303 | Building Construction III | 2 | 2 | 3 | 5 | 20 | 1.5 | 30 | 50 | 100 | Model Question | |||
| 4 | ENAR 304 | Working Drawing | 2 | 2 | 4 | 6 | 100 | 100 | |||||||
| 5 | ENAR 305 | Sociology and Culture | 2 | 2 | 2 | 20 | 1.5 | 30 | 50 | ||||||
| 6 | ENSH 302 | Communication English | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 25 | 125 | ||||
| Total | 20 | 12 | 0 | 19 | 31 | 120 | - | 180 | 425 | - | - | 725 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 351 | Design Studio VI * | 8 | 0 | 10 | 10 | 250 | 0 | 250 | ||||||
| 2 | ENAR 352 | Building Construction IV | 2 | 2 | 3 | 5 | 20 | 1.5 | 30 | 50 | 100 | ||||
| 3 | ENAR 353 | Human Settlement Planning | 3 | 3 | 0 | 0 | 3 | 40 | 3 | 60 | 100 | ||||
| 4 | ENAR 365-384 | Elective I | 3 | 3 | 3 | 40 | 3 | 60 | 100 | ||||||
| 5 | ENCE 359 | Estimation and Specification | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 6 | ENCE 358 | Building Services I | 2 | 2 | 1.5 | 3.5 | 20 | 1.5 | 30 | 25 | 75 | ||||
| 7 | ENEE 356 | Building Services II | 2 | 2 | 1.5 | 3.5 | 20 | 1.5 | 30 | 25 | 75 | ||||
| Total | 23 | 15 | 1 | 16 | 32 | 180 | - | 270 | 350 | - | - | 800 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 411 | Practicum+ | 8 | - | - | - | - | - | - | - | 240 | - | 160 | 400 | |
| Total | 8 | - | - | - | - | - | - | - | 240 | - | 160 | 400 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 461 | Architectural Conservation ** | 2 | 2 | 0 | 1 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 2 | ENAR 462 | Design Studio VII * | 10 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 300 | 0 | 0 | 300 | |
| 3 | ENAR 463 | Sustainable Architecture ** | 2 | 2 | 0 | 1 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 4 | ENAR 464 | Construction Management ** | 2 | 2 | 0 | 1 | 3 | 20 | 1.5 | 30 | 0 | 0 | 0 | 50 | |
| 5 | ENAR 465-484 | Elective II | 3 | 3 | 0 | 0 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 6 | ENME 464 | Building Services III | 2 | 2 | 0 | 1.5 | 3.5 | 20 | 1.5 | 30 | 25 | 0 | 0 | 75 | |
| 7 | ENAR 467 | Building Economics | 2 | 2 | 0 | 0 | 2 | 20 | 1.5 | 30 | 0 | 0 | 0 | 50 | |
| Total | 23 | 13 | 0 | 16.5 | 29.5 | 180 | - | 270 | 325 | - | - | 775 | |||
Year V: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 501 | Seminar & Directed Studies | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| 2 | ENAR 502 | Design Studio VIII * | 10 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 300 | 0 | 0 | 300 | |
| 3 | ENAR 503 | Professional Practice ** | 2 | 2 | 0 | 1 | 3 | 20 | 1.5 | 30 | 0 | 0 | 0 | 50 | |
| 4 | ENAR 504 | Architectural Research for Thesis* | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 60 | 0 | 40 | 100 | |
| 5 | ENAR 525-534 | Elective III | 3 | 3 | 0 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | ||
| Total | 18 | 5 | - | 21 | 26 | 60 | - | 90 | 410 | - | 40 | 600 | |||
Year V: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENAR 561 | Thesis | 16 | - | - | - | - | - | - | - | 240 | - | 160 | 400 | |
| Total | 16 | - | - | - | - | - | - | - | 240 | - | 160 | 400 | |||