Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 3 | ENME 101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
| 4 | ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENSH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 6 | ENME 106 | Engineering Workshop | 1 | 1 | - | 3 | 4 | 20 | - | - | 30 | - | - | 50 | |
| Total | 16 | 16 | 5 | 15 | 36 | 200 | - | 270 | 205 | - | - | 675 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENCT 151 | Object Oriented Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 3 | ENEX 152 | Digital Logic | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENEX 151 | Electronic Device and Circuits | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENSH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENEE 154 | Electrical Circuits and Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| Total | 19 | 19 | 7 | 13.5 | 39.5 | 240 | - | 360 | 200 | - | - | 800 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 204 | Communication English | 3 | 3 | 0 | 1 | 4 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENCT 201 | Computer Graphics and Visualization | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 4 | ENCT 202 | Foundation of Data Science | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 5 | ENCT 203 | Theory of Computation | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 6 | ENEX 201 | Microprocessors | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| Total | 18 | 18 | 6 | 10 | 34 | 240 | - | 360 | 175 | - | - | 775 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 252 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENEX 252 | Instrumentation | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENEX 254 | Electromagnetics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENCT 252 | Data Structure and Algorithm | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 5 | ENCT 253 | Data Communication | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 6 | ENCT 254 | Operating System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 19 | 19 | 6 | 12 | 37 | 240 | - | 360 | 200 | 0 | 0 | 800 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 304 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 2 | ENCT 301 | Database Management System | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | Micro-Syllabus |
| 3 | ENCT 302 | Web Application Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | Micro-Syllabus |
| 4 | ENCT 303 | Computer Organization and Architecture | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | Micro-Syllabus |
| 5 | ENCT 304 | Computer Networks | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | Micro-Syllabus |
| 6 | ENCT 325-344 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 18 | 18 | 7 | 11.5 | 36.5 | 240 | - | 360 | 200 | - | - | 800 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENCE 356 | Engineering Economics | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 2 | ENCT 351 | Artificial Intelligence | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 3 | ENCT 352 | Software Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENCT 353 | Simulation and Modeling | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 5 | ENCT 354 | Minor Project | 1 | 0 | 0 | 50 | 50 | ||||||||
| 6 | ENCT 385-399 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 16 | 15 | 6 | 7 | 28 | 200 | - | 300 | 175 | - | - | 675 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENEX 416 | Digital Signal Analysis and Processing | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 2 | ENCT 411 | Distributed and Cloud Computing | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENCT 412 | ICT Project Management | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 4 | ENEX 417 | Energy, Environment and Social Engineering | 3 | 3 | 0 | 0 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 5 | ENCT 435-444 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENCT 413 | Project I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| Total | 18 | 16 | 5 | 4 | 25 | 200 | 15 | 300 | 125 | - | - | 625 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENCT 463 | Network and Cyber Security | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 2 | ENCT 465-474 | Elective IV | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENCT 462 | Internship** | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| 4 | ENCT 461 | Project II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| Total | 14 | 6 | 3 | 2.5 | 11.5 | 80 | 0 | 120 | 250 | 0 | 100 | 550 | |||