Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENME 101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
| 5 | ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 6 | ENME 106 | Engineering Workshop | 1 | 1 | - | 3 | 4 | 20 | - | - | 30 | - | - | 50 | |
| Total | 16 | 16 | 5 | 15 | 36 | 180 | - | 270 | 175 | - | - | 675 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5.0 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENCT 151 | Object Oriented Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 3 | ENEX 151 | Electronic Device and Circuits | 3 | 3 | 1 | 3 | 7.0 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENEX 152 | Digital Logic | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENEE 154 | Electrical Circuits and Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 6 | ENSH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 19 | 19 | 7 | 13.5 | 39.5 | 240 | - | 360 | 200 | - | - | 800 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 204 | Communication English | 3 | 3 | 0 | 1 | 4 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENCT 201 | Computer Graphics and Visualization | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 4 | ENEX 201 | Microprocessors | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 5 | ENEX 202 | Advanced Electronics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 6 | ENEE 204 | Control System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 18 | 18 | 6 | 10 | 34 | 240 | 0 | 360 | 175 | - | - | 775 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 252 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENCT 251 | Discrete Structure | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 3 | ENEX 252 | Instrumentation | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENEX 253 | Computer Organization & Architecture | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 5 | ENEX 254 | Electromagnetics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 6 | ENEX 255 | Signals and Systems | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 19 | 19 | 6 | 9 | 34 | 240 | 0 | 360 | 150 | 0 | 0 | 750 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 304 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 2 | ENCT 305 | Artificial Intelligence | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | Micro-Syllabus |
| 3 | ENEX 301 | Filter Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | Micro-Syllabus |
| 4 | ENEX 302 | Embedded Systems | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | Micro-Syllabus |
| 5 | ENEX 303 | Propogation and Antennna | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | Micro-Syllabus |
| 6 | ENEX 325-344 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 18 | 18 | 7 | 7 | 32 | 240 | - | 360 | 125 | - | - | 725 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENCT 355 | ICT Project Management | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 2 | ENCE 356 | Engineering Economics | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 3 | ENEX 351 | Communication Systems | 4 | 4 | 1 | 3 | 8 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 4 | ENEX 352 | Telecommunication and Computer Networks | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 0 | 0 | 150 | |
| 5 | ENEX 353 | Minor Project | 1 | 0 | 0 | 50 | 50 | ||||||||
| 6 | ENEX 385-399 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 17 | 16 | 6 | 7 | 29 | 200 | - | 300 | 175 | - | - | 675 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENEX 411 | RF and Microwave Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 2 | ENEX 412 | Robotics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENEX 413 | Digital Signal Processing | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENEX 435-444 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 5 | ENEX 414 | Project I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| 6 | ENEX 415 | Wireless Communication | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 17 | 15 | 1 | 1.5 | 28 | 40 | - | 60 | 75 | - | - | 675 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENEX 463 | Energy, Environment and Social Engineering | 3 | 3 | 0 | 0 | 3 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 2 | ENEX 462 | Internship** | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| 3 | ENEX 465-484 | Elective IV | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENEX 461 | Project II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| Total | 14 | 6 | 4 | 4 | 9 | 160 | 0 | 240 | 375 | 0 | 100 | 525 | |||