Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENGE 101 | Basic Geoinformation Science | 2 | 2 | - | - | 2 | 20 | 3 | 30 | - | - | - | 50 | |
| 5 | ENME 101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
| 6 | ENME 104 | Engineering Thermodynamics I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| Total | 17 | 17 | 5 | 10.5 | 33 | 200 | 300 | 150 | 650 | ||||||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENGE 151 | Drawing for Geomatics | 2 | 2 | - | 4 | 6 | - | - | - | 60 | 3 | 40 | 100 | |
| 4 | ENME 157 | Engineering Workshop | 1 | 1 | - | 3 | 4 | 20 | - | - | 30 | - | - | 50 | |
| 5 | ENEE 153 | Basic Electrical and Electronics Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 6 | ENCE 154 | Engineering Mechanics | 4 | 4 | 2 | - | 6 | 40 | 3 | 60 | - | - | 100 | ||
| 7 | ENCE 157 | Fundamentals of Civil Engineering | 4 | 4 | - | 2 | 6 | 40 | 3 | 60 | 25 | - | 125 | ||
| Total | 20 | 20 | 6 | 13.5 | 39.5 | 220 | - | 300 | 165 | - | 40 | 725 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 203 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 100 | |||
| 3 | ENSH 204 | Communication English | 3 | 3 | 0 | 1 | 4 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENGE 201 | Basic Surveying | 3 | 3 | 0 | 4 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 5 | ENGE 202 | Principles of Geographic Information System | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 6 | ENGE 203 | Signal and Transform | 3 | 3 | 0 | 2 | 5 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 18 | 18 | 3 | 10 | 31 | 240 | 0 | 360 | 150 | 0 | 0 | 750 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 252 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENGE 251 | Cartography and Geo-visualization | 3 | 3 | - | 1.5 | 4.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENGE 252 | Principles of Photogrammetry | 3 | 3 | - | 3 | 6 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENGE 253 | Control Survey | 4 | 4 | - | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENGE 254 | Physical Geodesy | 3 | 3 | - | - | 3 | 40 | 3 | 60 | - | - | - | 100 | |
| 6 | ENGE 255 | Advanced Surveying | 3 | 3 | - | 4 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| Total | 19 | 19 | 1 | 14.5 | 34.5 | 240 | 0 | 360 | 225 | 0 | 0 | 825 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENGE 301 | Principles of Remote Sensing | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENGE 302 | Satellite Geodesy and GNSS | 3 | 3 | 0 | 2 | 5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENGE 303 | Geospatial Database Management System | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 4 | ENGE 304 | Theory of Errors and Adjustment | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 5 | ENGE 305 | Cadastral and LIS | 4 | 4 | 0 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 6 | ENGE 306 | Construction Survey | 4 | 4 | 0 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENCE 307 | Engineering Economics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| Total | 23 | 23 | 1 | 12.5 | 36.5 | 280 | - | 420 | 200 | - | - | 900 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENGE 351 | Advanced GIS and Remote Sensing | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENGE 352 | Project Engineering and Management | 4 | 4 | 0 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 3 | ENGE 353 | Land Administration and Land Law | 4 | 4 | 0 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 4 | ENGE 354 | Ranging Techniques | 4 | 4 | 0 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENGE 355 | Survey Camp* | 2 | 0 | 0 | 0 | 0 | 100 | 100 | 200 | |||||
| 6 | ENGE 365-374 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 20 | 18 | 2 | 5.5 | 25.5 | 200 | - | 300 | 200 | - | 100 | 800 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENCE 415 | Professional and Social Engineering | 4 | 4 | 0 | 0 | 4 | 40 | 1.5 | 60 | 100 | ||||
| 2 | ENGE 411 | Computational Techniques in Geomatics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENGE 412 | Spatial Data Infrastructure | 4 | 4 | 0 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 4 | ENGE 413 | Data Mining and Machine Learning | 4 | 4 | 0 | 2 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 5 | ENGE 414 | Digital Terrain Model | 3 | 3 | 2 | 5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | ||
| 6 | ENGE 415 | Project I | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | ||||
| 7 | ENGE 425-434 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| Total | 24 | 22 | 3 | 8.5 | 33.5 | 240 | - | 360 | 175 | - | - | 775 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENGE 465-484 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | - | - | 100 | ||
| 2 | ENGE 461 | Project II | 4 | - | - | - | - | - | - | - | 100 | - | 50 | 150 | |
| 3 | ENGE 462 | Internship** | 6 | - | - | - | - | - | - | - | 100 | - | 50 | 150 | |
| Total | 13 | 3 | 2 | 1 | 6 | 40 | - | 60 | 200 | - | 100 | 400 | |||