Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENME 101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
| 6 | ENME 103 | Engineering Mechanics I | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| Total | 18 | 18 | 6 | 12 | 36 | 220 | - | 330 | 175 | - | - | 725 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 152 | Machine Drawing | 2 | 2 | 4 | - | 6 | 60 | 3 | 40 | - | - | - | 100 | |
| 4 | ENME 153 | Engineering Mechanics II | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 5 | ENME 151 | Engineering Thermodynamics I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 6 | ENME 155 | Workshop Technology | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| Total | 17 | 17 | 10 | 7.5 | 34.5 | 260 | - | 340 | 100 | - | - | 700 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENME 202 | Manufacturing and Production Processes | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 3 | ENIE 202 | Industrial Management | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 4 | ENME 201 | Material Science | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 205 | Strength of Materials | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENME 206 | Applied Thermodynamics and Heat Transfer | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENIE 203 | Group Work and Presentation I | 1 | 0 | 0 | 25 | 25 | ||||||||
| Total | 19 | 18 | 7 | 7.5 | 32.5 | 240 | - | 360 | 150 | - | - | 750 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 252 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 2 | ENEE 254 | Electrical Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 255 | Fluid Mechanics and Machines | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENIE 252 | Industrial Economics | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 5 | ENIE 251 | Metrology and Instrumentation | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENIE 253 | Work Study and Human Factor Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENIE 254 | Group Work and Presentation II | 1 | 0 | 0 | 25 | 25 | ||||||||
| Total | 20 | 19 | 6 | 9 | 34 | 240 | - | 360 | 175 | - | - | 775 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 304 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 2 | ENME 303 | Theory of Machines and Mechanism | 3 | 3 | 2 | 0 | 5 | 40 | 3 | 60 | 0 | 100 | |||
| 3 | ENIE 301 | Supply Chain Management | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 4 | ENIE 302 | Concurrent and Value Engineering | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 5 | ENME 309 | Energy Resources and Technology | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENIE 325-334 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 100 | ||||
| 7 | ENIE 305 | Group Work and Presentation III | 1 | 0 | 0 | 25 | 25 | ||||||||
| Total | 19 | 18 | 8 | 2.5 | 28.5 | 240 | - | 360 | 50 | - | - | 650 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENIE 351 | Enterpreneurship and New Venture | 2 | 2 | 3 | 5 | 20 | 1.5 | 30 | 50 | 100 | ||||
| 2 | ENIE 352 | Operation Research | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 125 | ||
| 3 | ENIE 353 | Machine Design | 3 | 3 | 2 | 5 | 40 | 3 | 60 | 100 | |||||
| 4 | ENIE 354 | Industrial Layout and Design | 3 | 3 | 0 | 3 | 6 | 40 | 3 | 60 | 50 | 150 | |||
| 5 | ENAM 353 | Hydraulic and Pneumatic Systems | 3 | 3 | 1 | 1.5 | 5.5 | 20 | 1.5 | 30 | 25 | 75 | |||
| 6 | ENIE 356 | Project I | 2 | 0 | 0 | 0 | 0 | 50 | 50 | ||||||
| 7 | ENIE 385-394 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 19 | 17 | 6 | 10 | 33 | 200 | - | 300 | 225 | - | - | 725 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENIE 411 | Industrial Law and Engineering Professional Practice | 3 | 3 | 0 | 0 | 3 | 40 | 3 | 60 | 0 | 0 | 100 | ||
| 2 | ENIE 412 | Project Management | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 3 | ENIE 413 | Quality Control and Management | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 0 | 0 | 100 | |||
| 4 | ENIE 414 | Maintenance and Reliability Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 5 | ENIE 435-444 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENIE 445-449 | Elective IV | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENIE 415 | Project II | 4 | 0 | 0 | 0 | 0 | 100 | 50 | 150 | |||||
| Total | 22 | 18 | 7 | 3.5 | 28.5 | 240 | - | 360 | 175 | - | - | 825 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENIE 461 | Seminar Paper | 2 | - | - | - | - | - | - | - | 60 | - | 40 | 100 | |
| 2 | ENIE 462 | Internship** | 6 | - | - | - | - | - | - | - | 100 | - | 100 | 200 | |
| Total | 8 | - | - | - | - | - | - | - | 160 | - | 140 | 300 | |||