Pulchowk, Lalitpur
Year I: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 103 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 4 | ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| 5 | ENME 101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
| 6 | ENME 103 | Engineering Mechanics I | 3 | 3 | 1 | - | 4.0 | 40 | 3 | 60 | - | - | - | 100 | |
| Total | 17 | 17 | 6 | 13 | 36 | 220 | - | 330 | 175 | - | - | 725 | |||
Year I: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENSH 152 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 3 | ENME 151 | Engineering Thermodynamics I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
| 4 | ENME 152 | Machine Drawing | 2 | 2 | 4 | - | 6 | 60 | 3 | 40 | - | - | - | 100 | |
| 5 | ENME 153 | Engineering Mechanics II | 3 | 3 | 1 | - | 4 | 40 | 3 | 60 | - | - | - | 100 | |
| 6 | ENME 155 | Workshop Technology | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
| Total | 18 | 18 | 10 | 6.5 | 34.5 | 260 | - | 340 | 100 | - | - | 700 | |||
Year II: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
| 2 | ENME 201 | Material Science | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 202 | Manufacturing and Production Processes | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 4 | ENME 203 | Engineering Thermodynamics II | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 204 | Metrology | 3 | 3 | 0 | 1.5 | 4.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENME 205 | Strength of Materials | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 18 | 18 | 6 | 9 | 33 | 240 | - | 360 | 150 | - | - | 750 | |||
Year II: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENSH 253 | Probability and Statistics | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 100 | ||||
| 2 | ENEE 254 | Electrical Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 251 | Mechanics of Solids | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 252 | Instrumentation and Sensors | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 253 | Computer Aided Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENME 254 | Fluid Mechanics with Engineering Applications | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 19 | 19 | 6 | 7.5 | 32.5 | 240 | - | 360 | 125 | - | - | 725 | |||
Year III: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENEE 307 | Control System and Automation | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 2 | ENSH 301 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | 150 | |||
| 3 | ENME 301 | Automotive Technology | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 302 | Fluid Machines | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 303 | Theory of Machines and Mechanism | 3 | 3 | 2 | 0 | 5 | 40 | 3 | 60 | 0 | 100 | |||
| 6 | ENME 304 | Organization and Management | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 7 | ENSH 303 | Technical English | 1 | 1 | 0 | 0 | 1 | 20 | 1.5 | 30 | 0 | 50 | |||
| Total | 19 | 19 | 7 | 7.5 | 33.5 | 260 | - | 390 | 125 | - | - | 775 | |||
Year III: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENME 356 | Professional Engineering Economics | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 2 | ENME 351 | Industrial Engineering and Management | 3 | 3 | 1 | 4 | 40 | 3 | 60 | 100 | |||||
| 3 | ENME 352 | Heat and Mass Transfer | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 353 | Machine Design I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 354 | Machine Dynamics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENME 355 | Minor Project | 1 | 0 | 0 | 50 | 50 | ||||||||
| 7 | ENME 365-384 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| Total | 19 | 18 | 7 | 5.5 | 30.5 | 240 | - | 360 | 150 | - | - | 750 | |||
Year IV: Part I
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENME 411 | Enterpreneurship Development | 2 | 2 | 2 | 20 | 1.5 | 30 | 50 | ||||||
| 2 | ENME 412 | Finite Element Method | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 3 | ENME 413 | Applied Computational Fluid Dynamics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 4 | ENME 414 | Energy Resources and Technology | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 5 | ENME 415 | Machine Design II | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | 125 | |||
| 6 | ENME 425-444 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 125 | |||
| 7 | ENME 416 | Project I | 2 | 0 | 0 | 50 | 50 | ||||||||
| Total | 19 | 17 | 6 | 7 | 30 | 220 | - | 330 | 175 | - | - | 725 | |||
Year IV: Part II
| Teaching Schedule | Examination Scheme |
Total |
Remark |
||||||||||||
|
S. N. |
Course Code |
Course Title |
Credits |
L |
T |
P |
Total |
Theory | Practical | ||||||
|
Assessment Marks |
Final |
Assessment Marks |
Final | ||||||||||||
| Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
| 1 | ENME 463 | Project Management and Professional Practice | 3 | 3 | 1 | 0 | 4 | 40 | 3 | 60 | 0 | 0 | 0 | 100 | |
| 2 | ENME 465-474 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | 0 | 0 | 125 | |
| 3 | ENME 461 | Project II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| 4 | ENME 462 | Industrial Attachment* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 150 | |
| Total | 14 | 6 | 3 | 1 | 10 | 80 | - | 120 | 225 | - | - | 525 | |||